| January, 2010 |
| Dates | Name | City | Category |
| 08-10 Jan | Yonex Ontario Senior Elite | Toronto, ON | Open |
| 08-10 Jan | Campbell River Open 40+/50+/60+ | Campbell River | Open/Masters |
| 09 Jan | Zone 4 BC Winter Games Trials | Richmond | Team |
| 15-17 Jan | Hollyburn Junior Open | West Vancouver | Junior |
| 15-17 Jan | Western Canadian Team Championships | AB | Junior Team |
| 15-17 Jan | VLTBC Masters | Vancouver | Masters |
| 22-24 Jan | Black Knight Quebec Junior Elite | Montreal, QC | Junior |
| 22-24 Jan | Arbutus Junior B | Vancouver | Junior |
| 28-30 Jan | Yonex Canadian National Championships | Winnipeg, MB | Open |
| 29-31 Jan | Brentwood Masters | Victoria | Masters |
| 29-31 Jan | Bellevue Badminton Club Junior "A, B, C, D" Open | Bellevue | Junior |
| February, 2010 |
| Dates | Name | City | Category |
| 04-07 Feb | Northern BC Winter Games | Prince Rupert | Team/Junior/Open |
| 05-07 Feb | Li Ning Seattle Open 2010 | Bellevue, WA | Open |
| 12-14 Feb | North Central Junior B | Prince George | Junior |
| 12-14 Feb | Black Knight Alberta Junior Elite | Calgary, AB | Junior |
| 19-21 Feb | Greater Vancouver Recreational Open | Richmond, BC | Recreational |
| March, 2010 |
| Dates | Name | City | Category |
| 04-06 Mar | BC High School Championships | Victoria | High School |
| 04-07 Mar | BC Winter Games | Terrace | Junior Team |
| 12-14 Mar | Hollyburn Junior Spring Invitational | West Vancouver | Junior |
| 12-14 Mar | BC Masters Provincial Championships | Prince George | Masters |
| 12-14 Mar | Black Knight BC Junior Elite | Vancouver | Junior |
| 19-21 Mar | Canadian National College/University Championships | Quebec City, QC | College/University |
| 19-21 Mar | North Central Open | Prince George | Open |
| 26-28 Mar | Ogopogo Masters | Kelowna | Masters |
| April, 2010 |
| Dates | Name | City | Category |
| 02-04 Apr | RichmondPro Easter Open | Richmond | Open/Junior |
| 09-11 Apr | Terrace Open & Junior | Terrace | Open/Junior |
| 09-11 Apr | BC Junior Provincial Championships | Vancouver | Junior |
| 17-18 Apr | Birdie Fest | Invermere | Team/Multi-Sport |
| 25 Apr-01 May | Canadian Masters National Championships | Kelowna | Masters |
| 26 Apr-01 May | Atwater International | Montreal, QC | Open |
| May, 2010 |
| Dates | Name | City | Category |
| 01-06 May | Yonex Canadian Junior & U23 National Championships | Toronto, ON | Junior |
| June, 2010 |
| Dates | Name | City | Category |
| 11-13 Jun | BC Closed Provincial Championships | BC | Open |
| July, 2010 |
| Dates | Name | City | Category |
| 10-16 Jul | Vancouver International Junior Championships & Camp | West Vancouver | Junior/Summer Camp |
| 13-18 Jul | Yonex Canadian Open | Richmond | International - BWF Grand Prix |
| August, 2010 |
| Dates | Name | City | Category |
| 03-10 Aug | Shuttle Sport North Central Badminton Academy Summer Camps | Prince George | Summer Camp |
| September, 2010 |
| Dates | Name | City | Category |
| 15-18 Sep | BC Seniors Games | Campbell River | 55+ |
| October, 2010 |
| Dates | Name | City | Category |
| 22-24 Oct | VRC Masters | Vancouver | Masters |
| November, 2010 |
| Dates | Name | City | Category |
| 19-21 Nov | Port Alberni Masters | Port Alberni | Masters |