| January, 2013 |
| Dates | Name | City | Category |
| 04-05 Jan | NCCP Technical Level 1 Course - Victoria | Victoria | Coaching Course |
| 04-06 Jan | Yonex Ontario Elite Series | Toronto, ON | BCAN Elite Series |
| 11-13 Jan | Campbell River Open & Masters | Campbell River | Open/Masters |
| 11-13 Jan | Western Canadian Team Championships | Saskatoon, SK | Provincial Team |
| 18-20 Jan | VRC Jack Underhill | Vancouver | BC Senior Circuit/U19 |
| 18-20 Jan | Black Knight Quebec Junior Elite Series | Montreal, QC | BCAN Junior Elite Series |
| 19-20 Jan | PACWEST College Tournament #3 | Coquitlam | PACWEST College Circuit |
| 25-27 Jan | VLTBC Masters | Vancouver | BC Masters Circuit |
| 30 Jan-02 Feb | Yonex Canadian National Championships | Gatineau, QC | BCAN Elite Series |
| February, 2013 |
| Dates | Name | City | Category |
| 02-03 Feb | VIU Badminton Team Tournament | Nanaimo | Open Team |
| 08-10 Feb | Black Knight British Columbia Junior Elite Series | Vancouver | BCAN Junior Elite Series |
| 08-10 Feb | Hollyburn Junior Open | West Vancouver | BC Junior Circuit/Junior |
| 15-17 Feb | Brentwood Seniors & Masters Badminton Tournament | Victoria | BC Masters Circuit |
| 16-17 Feb | PACWEST College Provincial Championships | Coquitlam | PACWEST College Circuit |
| 16-17 Feb | Kootenay Open Badminton Tournament | Castlegar | Open/50+ |
| 22-24 Feb | Black Knight Ace Valentine Tournament | Richmond | BC Senior Circuit/BC Junior Circuit/Masters/U10 |
| 28 Feb-02 Mar | CCAA College National Championships | Barrie, ON | PACWEST College Circuit |
| March, 2013 |
| Dates | Name | City | Category |
| 01-03 Mar | Black Knight Alberta Junior Elite Series | Calgary, AB | BCAN Junior Elite Series |
| 01-03 Mar | Kelowna Junior Open | Kelowna | Junior |
| 01-03 Mar | Harrow Vancouver Island Racketlon | North Saanich | Racketlon |
| 15-17 Mar | BC Masters Provincial Championships | Vancouver | BC Masters Circuit |
| 21-24 Mar | Yonex Canadian College/University National Championships | Montreal, QC | BCAN College/University |
| 22-24 Mar | Black Knight Island Open | Victoria | BC Senior Circuit |
| 29-30 Mar | 2nd Shuttlesport Team Championship | New Westminster | Junior Team |
| April, 2013 |
| Dates | Name | City | Category |
| 05-07 Apr | Kelowna Ogopogo Masters | Kelowna | BC Masters Circuit |
| 06-07 Apr | North Central Junior & Adult Tournament | Prince George | Junior/Open/Masters |
| 12-14 Apr | BC Junior Provincial Championships | Richmond | BC Junior Circuit |
| 19-20 Apr | BC Closed Provincial Championships | Richmond | BC Senior Circuit |
| 22-27 Apr | Yonex Canadian Masters National Championships | Richmond | BCAN Masters |
| 29 Apr-04 May | Yonex Canadian Junior & U23 National Championships | Saskatoon, SK | BCAN Junior Elite Series |
| May, 2013 |
| Dates | Name | City | Category |
| 24-26 May | Khas May Summer Tournament | Richmond | Junior/Open/Masters |
| 30 May-01 Jun | BC High School Sports Badminton Provincial Championships | Richmond | High School Team |
| June, 2013 |
| Dates | Name | City | Category |
| 14-16 Jun | WCBF 1st Annual Chinese Cup Junior Tournament | Richmond | Junior |
| 21-22 Jun | NCCP Technical Level 1 Coaching Course - June 2013 Victoria | Victoria | Coaching Course |
| 22-23 Jun | Rally For Children Badminton Tournament | Richmond | Open |
| 25-29 Jun | Ottawa Yonex Canadian International Challenge | Ottawa, ON | BWF Circuit |
| 29-30 Jun | NCCP Technical Level 1 Coaching Course - June 2013 Vancouver | Vancouver | Coaching Course |
| July, 2013 |
| Dates | Name | City | Category |
| 16-21 Jul | Yonex Canada Open Grand Prix | Richmond | BWF Circuit |
| 20-26 Jul | Vancouver International Junior Badminton Championships & Camp | West Vancouver | Junior/Summer Camp |
| 29 Jul-04 Aug | Manhattan Beach Badminton Club 21st Annual Junior International Badminton Championships | Manhattan Beach, CA | Junior |
| August, 2013 |
| Dates | Name | City | Category |
| 20-24 Aug | BC Seniors Games | Kamloops | 55+ |
| 23-25 Aug | VRC Summer Open | Vancouver | BC Senior Circuit |
| September, 2013 |
| Dates | Name | City | Category |
| 20-22 Sep | KHAS Badminton Open | Richmond | BC Senior Circuit |
| 27-29 Sep | Yonex Quebec Elite Series | Montreal, QC | BCAN Elite Series |
| 27-29 Sep | VLTBC Junior Open | Vancouver | BC Junior Circuit |
| October, 2013 |
| Dates | Name | City | Category |
| 04-06 Oct | Black Knight Prairie Junior Elite Series | Saskatoon, SK | BCAN Junior Elite Series |
| 18-20 Oct | HCC Junior Open | West Vancouver | BC Junior Circuit |
| 19-20 Oct | PACWEST College Tournament #1 | Coquitlam | PACWEST College Circuit |
| 25-27 Oct | Yonex Prairie Elite Series | Winnipeg, MB | BCAN Elite Series |
| 25-27 Oct | VRC Masters | Vancouver | BC Masters Circuit |
| November, 2013 |
| Dates | Name | City | Category |
| 01-03 Nov | Shuttlesport Open | Coquitlam | BC Senior Circuit |
| 08-10 Nov | Black Knight Alberta Junior Elite Series | Calgary, AB | BCAN Junior Elite Series |
| 08-10 Nov | VRC Remembrance Day Junior Open | Vancouver | BC Junior Circuit |
| 15-17 Nov | Yonex British Columbia Elite Series | Vancouver | BCAN Elite Series |
| 15-17 Nov | Port Alberni Masters | Port Alberni | BC Masters Circuit |
| 16-17 Nov | PACWEST College Tournament #2 | Kamloops | PACWEST College Circuit |
| December, 2013 |
| Dates | Name | City | Category |
| 06-08 Dec | Yonex Alberta Elite Series | Calgary, AB | BCAN Elite Series |
| 06-08 Dec | Black Knight Atlantic Junior Elite Series | Moncton, NB | BCAN Junior Elite Series |
| 06-08 Dec | Island Junior Open | Victoria | BC Junior Circuit |