January |
6-8 Jan | Western Senior Elite | Richmond BC | Senior | Canada Senior Elite |
13-15 Jan | CRBC 2023 | CAMPBELL RIVER, BC | Open/Masters | BC Local Community |
13-15 Jan | Quebec Junior Elite | GATINEAU, QC | U15/U17/U19 | Canada Junior Elite |
27-29 Jan | VLTBC Masters | VANCOUVER, BC | Masters | BC Masters Series |
February |
1-4 Feb | Senior and Para National Championships | WINNIPEG, MB | Senior/Para | Canadian National Championship |
10-12 Feb | 2023 Brentwood Masters | VICTORIA, BC | | BC Masters Series |
10-12 Feb | 2023 Yonex BC Junior Elite | VANCOUVER, BC | U15/U17/U19 | Canada Junior Elite |
18 Feb-5 Mar | 2023 Canada Winter Games | CHARLOTTETOWN, PE | | Canada Multi-Sport |
March |
17-19 Mar | University/College Championships | OSHAWA, ON | FISU eligibility | Canadian National Championship |
23-26 Mar | BC Winter Games | VERNON, BC | U15 | BC Multi-Sport |
24-26 Mar | Ontario Junior Elite | ETOBICOKE, ON | U15/U17/U19 | Canada Junior Elite |
31 Mar-2 Apr | 2023 Jack Underhill Open | Vancouver, BC | Open | BC U23/Open Series |
April |
21-23 Apr | BC Junior A Provincial Championship | TBA | TBA | BC Provincial Championship |
28-30 Apr | Kelowna Junior B | KELOWNA, BC | | BC Junior B Series |
May |
12-14 May | 2023 BC Master Provincial Championships | Kelowna, BC | | BC Provincial Championship |
22-27 May | Canadian U23/Junior Championships | ETOBICOKE, ON | U11/U13/U15/U17/U19/U23 | Canadian National Championship |
June |
7-11 Jun | 2023 Canadian Para International | OTTAWA, ON | Int. Open | International |
12-17 Jun | Masters National Championships | CALGARY, AB | 30+ | Canadian National Championship |